Difference between revisions of "User:Stian"
Jump to navigation
Jump to search
m (1 revision) |
|||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
* [[Norsk Data notes]] | * [[Norsk Data notes]] | ||
+ | |||
+ | |||
+ | 25000 +------------------------------------------------------------------+ | ||
+ | | * | | ||
+ | | * "time.dat" using 1:2 ******* | | ||
+ | | ** | | ||
+ | 20000 |-+ *** * * +-| | ||
+ | | *** * * | | ||
+ | | **** * ** | | ||
+ | | **** * ** | | ||
+ | 15000 |-+ **** * * ** +-| | ||
+ | | **** * * ** | | ||
+ | | **** * * ** | | ||
+ | | **** * * ** ** | | ||
+ | 10000 |-+ ***** * * ** ** +-| | ||
+ | | ***** * * ** ** | | ||
+ | | * ****** * * ** ** | | ||
+ | | * ****** * * ** ** | | ||
+ | 5000 |-+ * ******** * * ** ** * +-| | ||
+ | | * ******** * * ** ** * * | | ||
+ | | * ******** * * ** ** * * * | | ||
+ | | * ******** * * ** ** * * * *| | ||
+ | 0 +------------------------------------------------------------------+ | ||
+ | 2000-01 2002-01 2004-01 2006-01 2008-01 2010-01 | ||
+ | |||
+ | |||
+ | |||
+ | 160000 +-----------------------------------------------------------------+ | ||
+ | | + *+ * + + + + + + + + + | | ||
+ | 140000 |-+ ** * Max *******-| | ||
+ | | ***# * Current ####### | | ||
+ | | #**# * | | ||
+ | 120000 |-+ #*## * +-| | ||
+ | | #### # | | ||
+ | 100000 |-+ #### # # +-| | ||
+ | | * #### # # | | ||
+ | |### #### # # | | ||
+ | 80000 |### #### # # * +-| | ||
+ | |### #### # # # * * | | ||
+ | 60000 |### #### # # # # * +-| | ||
+ | |### #### # # # # * | | ||
+ | |### #### # # # # # | | ||
+ | 40000 |### #### # # # # # * +-| | ||
+ | |### #### # # # # # # | | ||
+ | 20000 |### #### # # # # # # +-| | ||
+ | |### #### # # # # # # | | ||
+ | |### +####+ # + # + #+ #+ + #+ + + # | | ||
+ | 0 +-----------------------------------------------------------------+ | ||
+ | 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 |
Latest revision as of 09:02, 14 May 2019
- Name: Stian Sletner
- Email: stian within sletner under com
Projects
25000 +------------------------------------------------------------------+ | * | | * "time.dat" using 1:2 ******* | | ** | 20000 |-+ *** * * +-| | *** * * | | **** * ** | | **** * ** | 15000 |-+ **** * * ** +-| | **** * * ** | | **** * * ** | | **** * * ** ** | 10000 |-+ ***** * * ** ** +-| | ***** * * ** ** | | * ****** * * ** ** | | * ****** * * ** ** | 5000 |-+ * ******** * * ** ** * +-| | * ******** * * ** ** * * | | * ******** * * ** ** * * * | | * ******** * * ** ** * * * *| 0 +------------------------------------------------------------------+ 2000-01 2002-01 2004-01 2006-01 2008-01 2010-01
160000 +-----------------------------------------------------------------+ | + *+ * + + + + + + + + + | 140000 |-+ ** * Max *******-| | ***# * Current ####### | | #**# * | 120000 |-+ #*## * +-| | #### # | 100000 |-+ #### # # +-| | * #### # # | |### #### # # | 80000 |### #### # # * +-| |### #### # # # * * | 60000 |### #### # # # # * +-| |### #### # # # # * | |### #### # # # # # | 40000 |### #### # # # # # * +-| |### #### # # # # # # | 20000 |### #### # # # # # # +-| |### #### # # # # # # | |### +####+ # + # + #+ #+ + #+ + + # | 0 +-----------------------------------------------------------------+ 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014